The Home of Rest for Horses has awarded more than £1.5million to
support 13 programmes of non-invasive research into equine ailments and
a BEVA Trust seminar to improve education of horse owners in 2006.
As well as funding a number of clinical scholars, the Home supported several investigations into gene mapping and analysis and improved diagnostics for some of the most serious diseases affecting equines.
"These grants reveal just how much the Home of Rest for Horses has developed since it was founded in 1886," said chief executive and resident veterinarian Paul Jepson. "While we continue to provide sanctuary for more than 100 retired working horses, ponies and donkeys, our mission for the 21st century is to educate horse owners in best practice management and to support the veterinary academics as they strive to discover the causes and cures of equine disease."
"As the results of these research programmes are made public, we will also help to inform veterinarians around the world and improve the care of horses everywhere."
THE HOME OF REST FOR HORSES 2006 GRANTS PROGRAMME
As well as funding a number of clinical scholars, the Home supported several investigations into gene mapping and analysis and improved diagnostics for some of the most serious diseases affecting equines.
"These grants reveal just how much the Home of Rest for Horses has developed since it was founded in 1886," said chief executive and resident veterinarian Paul Jepson. "While we continue to provide sanctuary for more than 100 retired working horses, ponies and donkeys, our mission for the 21st century is to educate horse owners in best practice management and to support the veterinary academics as they strive to discover the causes and cures of equine disease."
"As the results of these research programmes are made public, we will also help to inform veterinarians around the world and improve the care of horses everywhere."
THE HOME OF REST FOR HORSES 2006 GRANTS PROGRAMME
| INSTITUTE | DETAILS | TOTAL AWARD |
| Animal Health Trust | The mapping of genes involved in Recurrent Airway Obstruction RAO, using a genome scanning approach | £147,620 |
| Animal Health Trust | Comparison of low field and high field MRI for the diagnosis of lameness originating from the distal limb | £130,605 |
| Animal Health Trust | Improved S. equi diagnostics for the more effective management of strangles outbreaks | £228,150 |
| BEVA Trust | The Home of Rest for Horses and The BEVA Trust Seminar | £10,000 |
| Liverpool School of Tropical Medicine | Preliminary phenotypic and genotypic characterisation of moxidectin resistance in the cyathostominae | £58,365 |
| Royal Veterinary College | The role of endothelial cell dysfunction in chronic laminitis | £66,235 |
| Royal Veterinary College | Clinical Scholarship in equine internal medicine and clinical pharmacology | £74,670 |
| Royal Veterinary College | Clinical scholarship in equine surgery | £74,670 |
| University of Glasgow Veterinary | From viral genes to disease: Understanding the function of bovine papillomaviral E2 proteins in sarcoid pathogenesis and inhibiting viral replication in sarcoid therapy | £159,561 |
| University of Bristol Veterinary School | Cloning, identification and expression of the antigens causing equine hypersensitivity to biting midges (Culicoides Dipetra, Ceratopogonidae) | £141,410 |
| University of Glasgow Veterinary | Chronic respiratory inflammation in stabled horses: Non-invasive monitoring and environmental control | £226,432 |
| University of Glasgow Veterinary | Clinical scholarship in equine clinical studies (surgery) | £74,670 |
| University of Liverpool | Clinical scholarship in equine medicine | £74,670 |
| University of Liverpool | Clinical scholarship in equine epidemiology | £74,670 |
| TOTAL | £1,541,728 |

